HP Releases TouchPad and two new smartphones touting WebOS 3.0(for TouchPad) and WebOS 2.2 (for Phones)
On Feb'09, 2011 HP released it's TouchPad Tablet with WebOS 3.0 and two new smartphones namely Pre 3 and Veer that use WebOS 2.2 which an update on WebOS 2.0 which was released with Pre 2.
This also marks the official demise of the Palm Brand. There are many Palm users who mourn this - but things like this happen - remember ATi? Anyway so here's the first three offerings from HP's stable now.
TouchPad:
Pre 3:
Veer:
You can see the PROMO Video Below!
HP PRE 3 Promo
For More Info you can check out following links:
http://www.engadget.com/tag/HP/
http://gizmodo.com/#!palm
http://www.precentral.net/
and of course http://www.palm.com/us/
WebOS's future is looking bright!!!
This also marks the official demise of the Palm Brand. There are many Palm users who mourn this - but things like this happen - remember ATi? Anyway so here's the first three offerings from HP's stable now.
TouchPad:
Color | Black |
---|---|
Operating system | HP webOS |
Display | 9.7-inch XGA capacitive, multitouch screen with a vibrant 18-bit color, 1024x768 resolution display |
Keyboard | Virtual keyboard |
Email1 | Microsoft® Exchange email with Microsoft Direct Push Technology POP3/IMAP (Yahoo!® Mail, Gmail™, AOL, Hotmail®, etc.) |
Messaging2 | Integrated IM and SMS |
GPS3 | A-GPS (3G models only) |
Digital camera | Front-facing 1.3-megapixel webcam for live video calling4 |
Sensors | Light sensor, accelerometer, compass (magnetometer), and gyroscope |
Media formats supported | Audio formats: DRM-free MP3, AAC, AAC+, eAAC+, AMR, QCELP, WAV Video formats: MPEG-4, H.263, H.264 |
Wireless connectivity5 | Wi-Fi 802.11b/g/n with WPA, WPA2, WEP, 802.1X authentication; Bluetooth® wireless technology 2.1 + EDR with A2DP stereo Bluetooth support |
Memory6 | Choose either 16GB or 32GB internal storage |
Battery | Rechargeable 6300 mAh (typical) battery |
Connector | Charger/microUSB connector with USB 2.0 Hi-Speed |
Headphone jack | 3.5mm stereo headset/headphone/microphone jack |
Speakers | Internal stereo speakers and Beats Audio™ |
HP Touchstone for TouchPad7 | Compatible |
Processor | Qualcomm Snapdragon dual-CPU APQ8060 1.2GHz |
Dimensions | Width: 240mm (9.45 inches) Height: 190mm (7.48 inches) Thickness: 13.7mm (0.54 inches) |
Weight | Approximately 740 grams (1.6 pounds) |
Pre 3:
Color | Black |
---|---|
Operating system | HP webOS |
Display | 3.58-inch multitouch screen with a vibrant 24-bit color, 480x800 resolution WVGA display |
Keyboard | Slide-out physical QWERTY keyboard |
Processor | Qualcomm MSM 8x55 (1.4 GHz) |
Email2 | Microsoft® Exchange email with Microsoft Direct Push Technology POP3/IMAP (Yahoo!® Mail, Gmail™, AOL, Hotmail®, etc.) |
Messaging3 | Integrated IM, SMS, and MMS |
GPS4 | Built-in GPS |
Digital camera | 5-megapixel auto-focus camera with LED flash, HD (up to 720p) video recording, front VGA |
Audio | Mono speakerphone; dual-mic noise cancellation |
Sensors | Accelerometer, ambient light, proximity, and compass |
Media formats supported | Audio formats: MP3, AAC, AAC+, eAAC+, AMR, QCELP, WAV Video formats: MPEG-4, H.263, H.264 |
Wireless connectivity5 | Wi-Fi (802.11a/b/g/n 5GHz) with WPA, WPA2, WEP, 802.1X authentication; Bluetooth® wireless technology 2.1 + EDR with A2DP stereo Bluetooth support; A-GPS; Wi-Fi router functionality for up to five devices using HP mobile hotspot |
Memory6 | 512MB RAM; choose from 8GB or 16GB internal storage USB mass storage support |
Battery | 1230 mAh |
Connector | Charger/microUSB connector with USB 2.0 Hi-Speed |
Headphone jack | 3.5mm stereo |
HP Touchstone7 | Compatible |
Dimensions | Width: 64mm (2.52 inches) Height: 111mm (4.37 inches) Thickness: 16mm (0.63 inches) |
Weight | 156 grams (5.5 ounces) |
Veer:
Color | Black |
---|---|
Operating system | HP webOS |
Network specs3 | HSDPA 7.2/HSUPA 5.76 Quad-band GSM/EDGE: 850/900/1800/1900 GSM/GPRS/EDGE |
Display | 2.6-inch multitouch screen with a vibrant 18-bit color, 320x400 resolution |
Keyboard | Slide-out physical QWERTY keyboard |
Email4 | Microsoft® Exchange email with Microsoft Direct Push Technology POP3/IMAP (Yahoo!® Mail, Gmail™, AOL, Hotmail®, etc.) |
Messaging5 | Integrated IM, SMS, and MMS |
GPS6 | Built-in GPS (A-GPS) |
Digital camera | 5-megapixel camera with extended depth of field, geotagging, and video capture |
Audio | Speakerphone; dual-mic for noise cancellation for quieter calls. |
Sensors | Accelerometer, ambient light, and proximity |
Media formats supported | Audio formats: MP3, AAC, AAC+, eAAC+, AMR, QCELP, WAV Video formats: MPEG-4, H.263, H.264 |
Wireless connectivity7 | Wi-Fi 802.11b/g/n with WPA, WPA2, WEP, 802.1X authentication; Bluetooth® wireless technology 2.1 + EDR with A2DP stereo Bluetooth support; Wi-Fi router functionality for up to five devices using HP mobile hotspot. |
Memory8 | 8GB (~6.5GB available) USB mass storage support |
Battery9 | 910 mAh (non-removable); up to 5.0 hours of talk time or 300 hours of standby time. |
Connector | Charger/magnetic connector with USB 2.0 Hi-Speed |
Headphone jack | Magnetic connector with 3.5mm stereo headset adapter included |
HP Touchstone10 | Compatible |
Processor | Qualcomm MSM7230, 800Mhz |
Dimensions | Width: 54.5mm (2.15 inches) Height: 84.0mm (3.31 inches) Thickness: 15.1mm (0.59 inches) |
Weight | 103 grams (3.63 ounces) |
You can see the PROMO Video Below!
HP PRE 3 Promo
For More Info you can check out following links:
http://www.engadget.com/tag/HP/
http://gizmodo.com/#!palm
http://www.precentral.net/
and of course http://www.palm.com/us/
WebOS's future is looking bright!!!
Comments
Post a Comment